Merchant
ReferenceMerchant status reference
A quick-reference table of every status used across programs, applications, commissions, and more.
What this is
A single reference table listing the statuses used throughout the merchant workspace.
Merchant organization status
| Status | Meaning |
|---|---|
| pending | Business created, not yet verified |
| pending_verification | Verification submitted, awaiting review |
| active | Organization in good standing |
| inactive | Organization not currently active |
| under_review | Organization under platform review |
| suspended | Organization access restricted |
| terminated | Organization access ended |
Business verification status
| Status | Meaning |
|---|---|
| not_submitted | No verification request made yet |
| submitted | Awaiting Diversified Affiliates review |
| additional_info_required | Reviewer needs more information |
| verified | Verified as of the reviewed date |
| rejected | Verification request denied |
| reverification_required | Must verify again |
Program status
| Status | Meaning |
|---|---|
| draft | Visible only to you |
| submitted | Awaiting Diversified Affiliates review |
| approved | Reviewed and accepted |
| active | Accepting affiliates and tracking traffic |
| paused | Temporarily stopped |
| rejected | Review declined |
| suspended | Access restricted |
| closed | Program ended |
Application and relationship status
| Status | Meaning |
|---|---|
| pending | Awaiting your decision |
| approved | Accepted into the program |
| active | Actively working with the program |
| rejected | Declined, with a reason shown to the affiliate |
| withdrawn | Affiliate withdrew their own application |
| suspended | Temporarily restricted |
| removed / terminated | Relationship ended |
Commission status
| Status | Meaning |
|---|---|
| pending | Created, not yet approved |
| approved | Confirmed, building toward payout |
| paid | Settled and sent to the affiliate |
| reversed | Reduced or cancelled, most often from a refund or chargeback |
| rejected | Will not be paid |
Creative state
| Status | Meaning |
|---|---|
| draft | Private, editable |
| pending_review | Submitted, awaiting your approval |
| approved | Published and visible to affiliates |
| scheduled | Set to activate on a future date |
| expired | Past its expiry date |
| archived | Removed from new selection |
| rejected | Declined during review |
Closing
For what to do about a specific status, see Merchant Troubleshooting.
Last updated September 9, 2026.
